Processor | Single 3rd Generation AMD Ryzen™ Threadripper™ processors |
---|---|
System Memory (Maximum) | • 8x DDR4 DIMM sockets supporting up to 256 GB (32 GB single DIMM capacity) of system memory |
GPU Support & Quantity | 2x double-width GeForce RTX / Quadro RTX / Titan RTX PCIe |
Expansion Slots | • 2x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2) |
Multi-Graphics Technology | • Support for AMD Quad-GPU CrossFire™ and 3-Way/2-Way AMD CrossFire™ technologies |
PCI Slots & Drive Bays | • 8x PCI slots |
LAN | 1x Intel® GbE LAN chip |
Wireless Communication Module | • Intel® Wi-Fi 6 AX200 |
Storage Interface | • 1x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) (M2M) Chipset: |
Operating System Support | Supports Windows 10 64-bit |
Chassis Form Factor | Mid tower |
Side Window | Acrylic side window |
System Dimensions (H x W x D) | 16.3” x 13.0” x 18.0” / 415mm x 332mm x 458mm |
AceleMax Dl-E120A
Description
Powered by 3rd Gen AMD Ryzen™ Threadripper™ Processor and the latest NVIDIA RTX GPUs. Preinstalled deep learning frameworks
- Optimized for Deep Learning, AI-Accelerated Analytics, and Graphics Intensive workloads
- Comprehensive Deep Learning software tools